Author

Christopher Boan is a staff writer for BetKentucky.com. He has covered sports and sports betting for more than seven years and has worked for publications such as ArizonaSports.com, the Tucson Weekly and the Green Valley News.
BetKentucky.com developed exclusive odds projecting which horses will make the final lineup for the 2025 Kentucky Derby. On Derby Day, there will be a maximum of 20 horses that will be on the docket to race against one another.
Horse | Odds | Percent Chance |
Sandman | -100000 | 99.9% |
Journalism | -100000 | 99.9% |
Rodriguez | -100000 | 99.9% |
TizTastic | -100000 | 99.9% |
Tappan Street | -100000 | 99.9% |
Sovereignty | -2700 | 96.4% |
Final Gambit | -2700 | 96.4% |
Coal Battle | -1300 | 92.9% |
Admire Daytona | -1300 | 92.9% |
Chunk of Gold | -1300 | 92.9% |
Citizen Bull | -750 | 88.2% |
Luxor Cafe | -750 | 88.2% |
Owen Almighty | -350 | 77.8% |
Publisher | -350 | 77.8% |
American Promise | -300 | 75.0% |
Flood Zone | -250 | 71.4% |
Heart of Honor | -200 | 66.7% |
Flying Mohawk | -150 | 60.0% |
Grande | -150 | 60.0% |
Madaket Road | -150 | 60.0% |
Built | -100 | 50.0% |
Neoequos | -100 | 50.0% |
Baeza | +150 | 40.0% |
Render Judgement | +150 | 40.0% |
Chancer McPatrick | +200 | 33.3% |
Captian Cook | +300 | 25.0% |
Poster | +350 | 22.2% |
River Thames | +550 | 15.4% |
Burnham Square | +1150 | 8.0% |
The Field | +400 | 20.0% |
While there’s still much to be learned about which horses will make the 20-thoroughbred field come the first Saturday of May, we have a pretty good hunch on several of them, with five frontrunners to make the field across Kentucky sports betting.
That quintet includes Kentucky-bred horse Tiztastic, who has won more than $1.5 million across eight starts, as well as other top-tier thoroughbreds on the scene like Sandman, Journalism, Rodriguez and Tappan Street.
That quintet of horses all hold -100000 odds of making the 20-horse field in 2025 thanks to their success on the circuit.
Other names to keep an eye on ahead of May 3 are Sovereignty and Final Gambit, who check in at -2700 apiece to make the field.
USA Today photo by Michael Clevenger and Christopher Granger.
Author
Christopher Boan is a staff writer for BetKentucky.com. He has covered sports and sports betting for more than seven years and has worked for publications such as ArizonaSports.com, the Tucson Weekly and the Green Valley News.
Cited by leading media organizations, such as: